Plate 28
Mudguard - Front & Rear
23 parts · Bajaj Avenger 220 Cruise & Street BS VI
PD 1814 01
Damper Rear Mud Guard
Ref 10Qty: —
PD 4010 38
Lamp number plate illumination
Ref 11Qty: —
PD 1814 08
Brace fender front
Ref 12Qty: —
LB U000 09
Screw truss
Ref 13Qty: —
KA DF08 14
Bolt flanged
Ref 14Qty: —
PD 1814 21
Foam flap fender rear
Ref 15Qty: —
DJ 2011 73
Grommet for cables - rear fender
Ref 16Qty: —
JZ 2328 05
Foam rear number plate
Ref 17Qty: —
JD 4010 32
Bulb 12V 5W
Ref 18Qty: —
PD 1814 00
Grommet rear fender
Ref 19Qty: —
PD 1814 12
Flap fender rear
Ref 1AQty: —
PD 1814 13
Bracket Structure Rear Fender Mtg
Ref 2Qty: —
PD 1814 11
Fender rear
Ref 20Qty: —
DG 2010 15
Damper
Ref 21Qty: —
PD 1814 13
Bracket structure rear fender mtg
Ref 2AQty: —
DG 1611 10
Bolt
Ref 3Qty: —
DP 1611 45
Number Plate
Ref 4Qty: —
DG 1611 08
Damper
Ref 5Qty: —
39 1943 04
Hex. head Bolt
Ref 6Qty: —
KA DU08 40
Bolt
Ref 7Qty: —
KC GA06 06
Hex. Nut
Ref 8Qty: —
KC GC06 06
Nut hex flanged
Ref 8Qty: —
DU 1613 84
Bracket Number Plate Rear
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 10 | PD 1814 01 | Damper Rear Mud Guard | — | |
| 11 | PD 4010 38 | Lamp number plate illumination | — | |
| 12 | PD 1814 08 | Brace fender front | — | |
| 13 | LB U000 09 | Screw truss | — | |
| 14 | KA DF08 14 | Bolt flanged | — | |
| 15 | PD 1814 21 | Foam flap fender rear | — | |
| 16 | DJ 2011 73 | Grommet for cables - rear fender | — | |
| 17 | JZ 2328 05 | Foam rear number plate | — | |
| 18 | JD 4010 32 | Bulb 12V 5W | — | |
| 19 | PD 1814 00 | Grommet rear fender | — | |
| 1A | PD 1814 12 | Flap fender rear | — | |
| 2 | PD 1814 13 | Bracket Structure Rear Fender Mtg | — | |
| 20 | PD 1814 11 | Fender rear | — | |
| 21 | DG 2010 15 | Damper | — | |
| 2A | PD 1814 13 | Bracket structure rear fender mtg | — | |
| 3 | DG 1611 10 | Bolt | — | |
| 4 | DP 1611 45 | Number Plate | — | |
| 5 | DG 1611 08 | Damper | — | |
| 6 | 39 1943 04 | Hex. head Bolt | — | |
| 7 | KA DU08 40 | Bolt | — | |
| 8 | KC GA06 06 | Hex. Nut | — | |
| 8 var. of 8 | KC GC06 06 | Nut hex flanged | — | |
| 9 | DU 1613 84 | Bracket Number Plate Rear | — |
Showing 23 parts in Plate 28