Plate 50
Electrical Equipment
35 parts · Bajaj Avenger 220 Cruise & Street BS VI
PD 4016 02
Horn
Ref 1Qty: 1
PD 4016 01
Horn
Ref 1Qty: —
PD 1138 37
Band Battery
Ref 10Qty: —
JG 4018 00
12V 8Ah VRLA Battery
Ref 11Qty: —
PD 1812 81
Foam
Ref 12Qty: —
JG 4018 08
Foam battery Bkt
Ref 13Qty: —
PD 4022 66
Wiring Harness
Ref 14Qty: —
PD 4022 84
Wiring Harness
Ref 14Qty: —
PD 4022 87
Wiring Harness-OBD2A
Ref 14Qty: —
PD 4022 95
Wiring Harness-OBD2A
Ref 14Qty: —
PD 4023 03
Wiring Harness-OBD2B-Feb 25
Ref 14Qty: —
PD 3806 01
Wiring Harness-OBD2B-Feb 25
Ref 14Qty: —
DS 2010 25
Assembly DC Flasher
Ref 15Qty: —
JL 4030 00
Relay Interlock
Ref 16Qty: —
JF 4030 00
Relay Interlock
Ref 16Qty: —
DT 4022 27
Fuse 5A
Ref 17Qty: —
DT 4022 26
Fuse 7.5A
Ref 17Qty: —
JG 4022 28
Fuse 10A
Ref 17Qty: —
JG 4022 29
Fuse 15A
Ref 17Qty: —
PD 1138 38
Bracket Valve Purge - Relay
Ref 18Qty: —
KA EA06 12
Bolt Flanged Small
Ref 19Qty: —
KA DD06 12
Bolt flanged
Ref 2Qty: —
JM 2010 12
Cable Assly. (Motor to St. Rly.)
Ref 20Qty: —
PD 4022 74
Cable Assembly (Battery to Earth)
Ref 21Qty: 1
JD 4022 12
Band (L 200MM)
Ref 22Qty: —
PA 4022 04
Band (L 110MM)
Ref 23Qty: —
JD 4022 16
Band 300MM
Ref 24Qty: —
BF 4014 43
Diode Unit AHO
Ref 25Qty: —
AF 2012 62
Relay Starter Assembly
Ref 3Qty: —
60 1115 30
Fuse 30A
Ref 4Qty: —
AF 2012 74
Grommet Relay Starter
Ref 5Qty: —
PD 1138 36
Bracket Relay Starter
Ref 6Qty: —
KA DA06 10
Bolt Flanged
Ref 7Qty: —
KC GA06 06
Nut Hex Flanged
Ref 8Qty: —
KA DD06 12
Bolt Flanged
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PD 4016 02 | Horn | 1 | |
| 1 var. of 1 | PD 4016 01 | Horn | — | |
| 10 | PD 1138 37 | Band Battery | — | |
| 11 | JG 4018 00 | 12V 8Ah VRLA Battery | — | |
| 12 | PD 1812 81 | Foam | — | |
| 13 | JG 4018 08 | Foam battery Bkt | — | |
| 14 | PD 4022 66 | Wiring Harness | — | |
| 14 var. of 14 | PD 4022 84 | Wiring Harness | — | |
| 14 var. of 14 | PD 4022 87 | Wiring Harness-OBD2A | — | |
| 14 var. of 14 | PD 4022 95 | Wiring Harness-OBD2A | — | |
| 14 var. of 14 | PD 4023 03 | Wiring Harness-OBD2B-Feb 25 | — | |
| 14 var. of 14 | PD 3806 01 | Wiring Harness-OBD2B-Feb 25 | — | |
| 15 | DS 2010 25 | Assembly DC Flasher | — | |
| 16 | JL 4030 00 | Relay Interlock | — | |
| 16 var. of 16 | JF 4030 00 | Relay Interlock | — | |
| 17 | DT 4022 27 | Fuse 5A | — | |
| 17 var. of 17 | DT 4022 26 | Fuse 7.5A | — | |
| 17 var. of 17 | JG 4022 28 | Fuse 10A | — | |
| 17 var. of 17 | JG 4022 29 | Fuse 15A | — | |
| 18 | PD 1138 38 | Bracket Valve Purge - Relay | — | |
| 19 | KA EA06 12 | Bolt Flanged Small | — | |
| 2 | KA DD06 12 | Bolt flanged | — | |
| 20 | JM 2010 12 | Cable Assly. (Motor to St. Rly.) | — | |
| 21 | PD 4022 74 | Cable Assembly (Battery to Earth) | 1 | |
| 22 | JD 4022 12 | Band (L 200MM) | — | |
| 23 | PA 4022 04 | Band (L 110MM) | — | |
| 24 | JD 4022 16 | Band 300MM | — | |
| 25 | BF 4014 43 | Diode Unit AHO | — | |
| 3 | AF 2012 62 | Relay Starter Assembly | — | |
| 4 | 60 1115 30 | Fuse 30A | — | |
| 5 | AF 2012 74 | Grommet Relay Starter | — | |
| 6 | PD 1138 36 | Bracket Relay Starter | — | |
| 7 | KA DA06 10 | Bolt Flanged | — | |
| 8 | KC GA06 06 | Nut Hex Flanged | — | |
| 9 | KA DD06 12 | Bolt Flanged | — |
Showing 35 parts in Plate 50