Plate 31-2 · p. 68
Rear Hub (for Alloy Wheel)
33 parts · BAJAJ Bajaj Boxer BM 150 (REV. 01)
39 0801 15
Nut
Ref Qty: 1
39 2567 11
Plain Washer
Ref Qty: 1
PF 1312 28
Collar Bearing
Ref Qty: 1
JN 1318 12
Shoe Brake
Ref Qty: 1
DJ 1510 53
Drive Chain Lock
Ref 1Qty: 1
DS 1510 74
Washer
Ref 10Qty: 2
DJ 1510 33
Sleeve
Ref 11Qty: 1
39 2686 20
Bearing Ball
Ref 12Qty: 1
30 1510 75
Collar Bearing
Ref 13Qty: 1
DK 1510 94
Coupling Rubber
Ref 14Qty: 1
39 2687 20
Bearing Ball
Ref 15Qty: 1
30 1510 69
Spring
Ref 16Qty: 2
30 1511 05
Shoe- Brake for Spare Parts
Ref 17Qty: 1
DS 1510 69
Panel Rear Brake
Ref 18Qty: 1
30 1510 11
Cam Brake
Ref 19Qty: 1
39 0722 11
Plain Washer
Ref 19AQty: 1
36 PF00 10
Chain Sprocket Kit
Ref 2Qty: 1
30 1510 38
Ring ‘O’
Ref 20Qty: 1
30 1510 05
Indicator
Ref 21Qty: 1
JW 1316 01
Lever Brake
Ref 22Qty: 1
39 2447 04
Bolt
Ref 23Qty: 1
PF 1312 08
Axle
Ref 24Qty: 1
DX 1510 22
Collar
Ref 25Qty: 1
39 2567 11
Plain Washer
Ref 26Qty: 1
DH 1710 19
‘U’ Nut
Ref 27Qty: 1
39 0798 15
Nut M6
Ref 28Qty: 1
LC A000 01
Nut
Ref 3Qty: 1
LD B000 02
Plain Washer
Ref 4Qty: 1
DJ 1510 35
Collar
Ref 5Qty: 1
39 2240 20
Bearing Ball
Ref 6Qty: 1
DS 1510 68
Coupling
Ref 7Qty: 1
DS 1510 73
‘D’ Bolt
Ref 8Qty: 4
39 0794 15
Hex Lock Nut
Ref 9Qty: 4
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 3 | 39 0801 15 | Nut | 1 | |
var. of 4 | 39 2567 11 | Plain Washer | 1 | |
var. of 13 | PF 1312 28 | Collar Bearing | 1 | |
var. of 17 | JN 1318 12 | Shoe Brake | 1 | |
| 1 | DJ 1510 53 | Drive Chain Lock | 1 | |
| 10 | DS 1510 74 | Washer | 2 | |
| 11 | DJ 1510 33 | Sleeve | 1 | |
| 12 | 39 2686 20 | Bearing Ball | 1 | |
| 13 | 30 1510 75 | Collar Bearing | 1 | |
| 14 | DK 1510 94 | Coupling Rubber | 1 | |
| 15 | 39 2687 20 | Bearing Ball | 1 | |
| 16 | 30 1510 69 | Spring | 2 | |
| 17 | 30 1511 05 | Shoe- Brake for Spare Parts | 1 | |
| 18 | DS 1510 69 | Panel Rear Brake | 1 | |
| 19 | 30 1510 11 | Cam Brake | 1 | |
| 19A var. of 19 | 39 0722 11 | Plain Washer | 1 | |
| 2 | 36 PF00 10 | Chain Sprocket Kit | 1 | |
| 20 | 30 1510 38 | Ring ‘O’ | 1 | |
| 21 | 30 1510 05 | Indicator | 1 | |
| 22 | JW 1316 01 | Lever Brake | 1 | |
| 23 | 39 2447 04 | Bolt | 1 | |
| 24 | PF 1312 08 | Axle | 1 | |
| 25 | DX 1510 22 | Collar | 1 | |
| 26 | 39 2567 11 | Plain Washer | 1 | |
| 27 | DH 1710 19 | ‘U’ Nut | 1 | |
| 28 | 39 0798 15 | Nut M6 | 1 | |
| 3 | LC A000 01 | Nut | 1 | |
| 4 | LD B000 02 | Plain Washer | 1 | |
| 5 | DJ 1510 35 | Collar | 1 | |
| 6 | 39 2240 20 | Bearing Ball | 1 | |
| 7 | DS 1510 68 | Coupling | 1 | |
| 8 | DS 1510 73 | ‘D’ Bolt | 4 | |
| 9 | 39 0794 15 | Hex Lock Nut | 4 |
Showing 33 parts in Plate 31-2