Plate 51 · p. 108
Electrical Equipments
27 parts · BAJAJ Bajaj Dominar 400 ABS & Non-ABS (BS IV)
JF 4016 01
Horn
Ref Qty: 1
JF 4022 45
Harness Wiring
Ref 1Qty: 1
39 1956 04
Hex Head Bolt - Flanged M8
Ref 10Qty: 1
36 JU00 15
12V 8AH VRLA Battery
Ref 11Qty: 1
DT 1810 22
Band Battery Case
Ref 12Qty: 1
JL 1138 25
Band Battery Case -Vrt ECU
Ref 13Qty: 1
JF 1813 08
Rubber Battery Case
Ref 14Qty: 1
JF 1812 73
Battery Case
Ref 15Qty: 1
KA ED06 22
Bolt Flange
Ref 16Qty: 2
DT 1813 16
Sleeve Battery Case
Ref 17Qty: 4
DT 1813 17
Grommet Battery Case
Ref 18Qty: 4
KA ED06 25
Bolt Flange
Ref 19Qty: 2
JF 4022 35
Harness Wiring
Ref 1AQty: 1
JL 4030 00
Relay Inter lock
Ref 2Qty: 1
52 JF03 28
Sub Assly Bkt ECU Mtg Lower
Ref 20Qty: 1
JF 3514 04
EPM44 MTB Series
Ref 21Qty: 1
52 JY06 67
Sub Assly Bkt C Sample Top
Ref 22Qty: 1
KC GD06 06
Nut Hex
Ref 23Qty: 3
JL 4032 00
Termination Unit
Ref 24Qty: 1
JL 4030 01
Relay Auxi Diode
Ref 25Qty: 1
30 1910 48
Band
Ref 3Qty: 5
30 2010 64
Band
Ref 4Qty: 3
JF 4022 12
Cable Assy Relay To Motor
Ref 5Qty: 1
JF 4022 11
Cable Earth
Ref 6Qty: 1
JG 4020 02
DC Flasher
Ref 7Qty: 1
PA 4016 00
Horn
Ref 8Qty: 1
39 1507 11
Washer - Plain
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 8 | JF 4016 01 | Horn | 1 | |
| 1 | JF 4022 45 | Harness Wiring | 1 | |
| 10 | 39 1956 04 | Hex Head Bolt - Flanged M8 | 1 | |
| 11 | 36 JU00 15 | 12V 8AH VRLA Battery | 1 | |
| 12 | DT 1810 22 | Band Battery Case | 1 | |
| 13 | JL 1138 25 | Band Battery Case -Vrt ECU | 1 | |
| 14 | JF 1813 08 | Rubber Battery Case | 1 | |
| 15 | JF 1812 73 | Battery Case | 1 | |
| 16 | KA ED06 22 | Bolt Flange | 2 | |
| 17 | DT 1813 16 | Sleeve Battery Case | 4 | |
| 18 | DT 1813 17 | Grommet Battery Case | 4 | |
| 19 | KA ED06 25 | Bolt Flange | 2 | |
| 1A var. of 1 | JF 4022 35 | Harness Wiring | 1 | |
| 2 | JL 4030 00 | Relay Inter lock | 1 | |
| 20 | 52 JF03 28 | Sub Assly Bkt ECU Mtg Lower | 1 | |
| 21 | JF 3514 04 | EPM44 MTB Series | 1 | |
| 22 | 52 JY06 67 | Sub Assly Bkt C Sample Top | 1 | |
| 23 | KC GD06 06 | Nut Hex | 3 | |
| 24 | JL 4032 00 | Termination Unit | 1 | |
| 25 | JL 4030 01 | Relay Auxi Diode | 1 | |
| 3 | 30 1910 48 | Band | 5 | |
| 4 | 30 2010 64 | Band | 3 | |
| 5 | JF 4022 12 | Cable Assy Relay To Motor | 1 | |
| 6 | JF 4022 11 | Cable Earth | 1 | |
| 7 | JG 4020 02 | DC Flasher | 1 | |
| 8 | PA 4016 00 | Horn | 1 | |
| 9 | 39 1507 11 | Washer - Plain | 1 |
Showing 27 parts in Plate 51