Plate 35
Mudguard - Front & Rear
23 parts · Bajaj PLATINA 110 BS VI UG
JK 1814 16
Fender Brace
Ref 1Qty: 1
DJ 2011 73
Grommet
Ref 10Qty: 2
DP 1610 78
Nut clip
Ref 11Qty: 2
DP 1610 74
Plate
Ref 12Qty: 1
DP 1610 75
Screw - M4 X 8
Ref 13Qty: 2
DP 1611 92
Pad-afixing on fender-rr+cowling
Ref 14Qty: 2
CZ 1814 07
Plug
Ref 15Qty: 1
JB 4010 12
Foam Tail Lamp
Ref 16Qty: 1
JK 1814 13
Fender Hugger
Ref 17Qty: 1
JG 1134 04
Clip Nut
Ref 18Qty: 1
LA C000 08
Screw Button Head - M6x1xL20
Ref 19Qty: 1
PF 1814 23
Fender Brace
Ref 1AQty: 1
JK 1814 26
Fender Brace
Ref 1AQty: 1
KA DF06 25
Bolt Hex With Flange - M8x1.25
Ref 2Qty: 4
KA DA06 14
Bolt Flanged
Ref 20Qty: 1
DS 1611 25
Guide Cable
Ref 3Qty: 1
JK 1814 27
Guide Cable
Ref 3Qty: 1
DJ 1610 69
Nail - Cable Guide
Ref 4Qty: 1
PF 1814 29
Fender Rear Front
Ref 5Qty: 1
PF 1814 42
Fender Rear
Ref 6Qty: 1
KA DF06 10
Bolt Flanged
Ref 7Qty: 1
KA DF06 14
Bolt Flanged
Ref 8Qty: 2
DS 1612 24
Bolt Stepped With Flange
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JK 1814 16 | Fender Brace | 1 | |
| 10 | DJ 2011 73 | Grommet | 2 | |
| 11 | DP 1610 78 | Nut clip | 2 | |
| 12 | DP 1610 74 | Plate | 1 | |
| 13 | DP 1610 75 | Screw - M4 X 8 | 2 | |
| 14 | DP 1611 92 | Pad-afixing on fender-rr+cowling | 2 | |
| 15 | CZ 1814 07 | Plug | 1 | |
| 16 | JB 4010 12 | Foam Tail Lamp | 1 | |
| 17 | JK 1814 13 | Fender Hugger | 1 | |
| 18 | JG 1134 04 | Clip Nut | 1 | |
| 19 | LA C000 08 | Screw Button Head - M6x1xL20 | 1 | |
| 1A | PF 1814 23 | Fender Brace | 1 | |
| 1A var. of 1A | JK 1814 26 | Fender Brace | 1 | |
| 2 | KA DF06 25 | Bolt Hex With Flange - M8x1.25 | 4 | |
| 20 | KA DA06 14 | Bolt Flanged | 1 | |
| 3 | DS 1611 25 | Guide Cable | 1 | |
| 3 | JK 1814 27 | Guide Cable | 1 | |
| 4 | DJ 1610 69 | Nail - Cable Guide | 1 | |
| 5 | PF 1814 29 | Fender Rear Front | 1 | |
| 6 | PF 1814 42 | Fender Rear | 1 | |
| 7 | KA DF06 10 | Bolt Flanged | 1 | |
| 8 | KA DF06 14 | Bolt Flanged | 2 | |
| 9 | DS 1612 24 | Bolt Stepped With Flange | 2 |
Showing 23 parts in Plate 35