Plate 55
Head Lamp & Fairing
32 parts · Bajaj PLATINA 110 BS VI UG
JK 1812 72
Wind Shield
Ref 1Qty: 1
JH 1812 41
Grommet
Ref 10Qty: 2
JH 1812 42
Collar
Ref 11Qty: 2
PF 2328 09
Bracket Plate Number Front
Ref 12Qty: 1
JL 1812 88
Screw Stepped
Ref 13Qty: 2
KB UA05 12
Screw Truss
Ref 14Qty: 1
LD B000 23
Washer Plain
Ref 15Qty: 4
JK 1812 57
Foam
Ref 16Qty: 3
JK 1812 78
Bracket Fairing Upper
Ref 17Qty: 1
LA D002 69
Bolt Flanged Step M6 x 1
Ref 18Qty: 2
DT 1710 73
Grommet
Ref 19Qty: 2
KB UC05 20
Screw Truss
Ref 2Qty: 4
JP 1812 80
Collar Head Lamp Holder Mtg
Ref 20Qty: 2
PF 1812 39
Bracket Fork Side
Ref 21Qty: 1
KA DF06 16
Bolt Flanged
Ref 22Qty: 3
DJ 1810 65
Clip Nut - M6
Ref 23Qty: 2
YJ K170 07
Bezel (Visor) with tape
Ref 25Qty: 1
YP F270 07
Bezel (Visor) with tape
Ref 25Qty: 1
JK 1210 40
Bracket Assembly - Clamp Hose
Ref 26Qty: 1
YJ K170 02
Harness Headlamp Lumax
Ref 27Qty: 1
YJ K170 04
Harness Headlamp Rinder
Ref 27Qty: 1
YJ K170 06
Harness Headlamp Varroc
Ref 27Qty: 1
JC 2010 09
Bulb Headlamp
Ref 28Qty: 1
JF 1812 77
Well - Nut For Mask
Ref 3Qty: 4
39 2141 24
Washer, Nylon, 5.3 x 11.5 x 1.5
Ref 4Qty: 4
YJ K170 01
H/L Without Bulb Lumax
Ref 5Qty: 1
YJ K170 03
H/L Without Bulb-Rinder
Ref 5Qty: 1
YJ K170 05
H/L Without Bulb-Varroc
Ref 5Qty: 1
JG 1710 31
Clip Nut - M5
Ref 6Qty: 6
KB UA05 14
Screw Truss
Ref 7Qty: 6
JK 1812 77
Bracket Fairing Lower
Ref 8Qty: 1
KA DA06 22
Bolt Flanged
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JK 1812 72 | Wind Shield | 1 | |
| 10 | JH 1812 41 | Grommet | 2 | |
| 11 | JH 1812 42 | Collar | 2 | |
| 12 | PF 2328 09 | Bracket Plate Number Front | 1 | |
| 13 | JL 1812 88 | Screw Stepped | 2 | |
| 14 | KB UA05 12 | Screw Truss | 1 | |
| 15 | LD B000 23 | Washer Plain | 4 | |
| 16 | JK 1812 57 | Foam | 3 | |
| 17 | JK 1812 78 | Bracket Fairing Upper | 1 | |
| 18 | LA D002 69 | Bolt Flanged Step M6 x 1 | 2 | |
| 19 | DT 1710 73 | Grommet | 2 | |
| 2 | KB UC05 20 | Screw Truss | 4 | |
| 20 | JP 1812 80 | Collar Head Lamp Holder Mtg | 2 | |
| 21 | PF 1812 39 | Bracket Fork Side | 1 | |
| 22 | KA DF06 16 | Bolt Flanged | 3 | |
| 23 | DJ 1810 65 | Clip Nut - M6 | 2 | |
| 25 | YJ K170 07 | Bezel (Visor) with tape | 1 | |
| 25 var. of 25 | YP F270 07 | Bezel (Visor) with tape | 1 | |
| 26 | JK 1210 40 | Bracket Assembly - Clamp Hose | 1 | |
| 27 | YJ K170 02 | Harness Headlamp Lumax | 1 | |
| 27 var. of 27 | YJ K170 04 | Harness Headlamp Rinder | 1 | |
| 27 var. of 27 | YJ K170 06 | Harness Headlamp Varroc | 1 | |
| 28 | JC 2010 09 | Bulb Headlamp | 1 | |
| 3 | JF 1812 77 | Well - Nut For Mask | 4 | |
| 4 | 39 2141 24 | Washer, Nylon, 5.3 x 11.5 x 1.5 | 4 | |
| 5 | YJ K170 01 | H/L Without Bulb Lumax | 1 | |
| 5 var. of 5 | YJ K170 03 | H/L Without Bulb-Rinder | 1 | |
| 5 var. of 5 | YJ K170 05 | H/L Without Bulb-Varroc | 1 | |
| 6 | JG 1710 31 | Clip Nut - M5 | 6 | |
| 7 | KB UA05 14 | Screw Truss | 6 | |
| 8 | JK 1812 77 | Bracket Fairing Lower | 1 | |
| 9 | KA DA06 22 | Bolt Flanged | 2 |
Showing 32 parts in Plate 55