Plate 28
Foot Rest
34 parts · Bajaj Avenger 220 Cruise & Street
DV 1610 46
Holder Step Front LH
Ref 1Qty: —
DG 1611 47
Spring RH
Ref 10Qty: —
36 PD00 60
Spring LH
Ref 11Qty: —
DG 1611 46
Spring - L
Ref 11Qty: —
39 1937 17
Circlip
Ref 12Qty: —
PD 1130 02
Step Rubber Rear
Ref 14Qty: —
PD 1130 04
Rubber Main Step
Ref 15Qty: —
52 DV 00 24
Holder Step Rear RH
Ref 16Qty: —
PD 1130 10
Bracket pillion step holder
Ref 16Qty: —
DG 1611 50
Washer
Ref 17Qty: —
39 0146 08
Split Pin
Ref 18Qty: —
DV 1610 45
Guard Step RH
Ref 19Qty: 1
PD 2312 05
Guard Step RH
Ref 19Qty: —
PD 1130 00
Footrest Rider LH
Ref 2Qty: —
DJ 1013 02
Bolt
Ref 20Qty: —
DG 1611 89
Pin
Ref 21Qty: —
DG 1611 53
Bolt Socket
Ref 22Qty: —
KA CA06 12
bolt master KAC
Ref 23Qty: —
DG 1611 44
Bolt
Ref 24Qty: —
KD AB06 11
Washer plain small
Ref 25Qty: —
KA DA08 12
Bolt flanged
Ref 26Qty: —
DV 1610 50
Stopper step
Ref 27Qty: —
PD 1130 07
Assembly pillion step
Ref 28Qty: —
PD 1130 03
Rubber Rider Step LH
Ref 2AQty: —
DV 1610 45
Guard Step LH
Ref 3Qty: 1
PD 2312 06
Guard Step LH
Ref 3Qty: —
DJ 1013 02
Bolt Flanged small
Ref 4Qty: —
KA EM06 10
Bolt Flanged small
Ref 4Qty: —
KA ED06 10
Bolt flanged small
Ref 4Qty: —
JM 1610 37
Holder Step Front RH
Ref 5Qty: —
PD 1130 01
Rider Step RH
Ref 6Qty: —
36 PD00 60
Kit Hardware Holder Step Front
Ref 7Qty: —
DG 1611 53
Bolt socket
Ref 8Qty: —
DG 1611 45
Pin
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | DV 1610 46 | Holder Step Front LH | — | |
| 10 | DG 1611 47 | Spring RH | — | |
| 11 | 36 PD00 60 | Spring LH | — | |
| 11 var. of 11 | DG 1611 46 | Spring - L | — | |
| 12 | 39 1937 17 | Circlip | — | |
| 14 | PD 1130 02 | Step Rubber Rear | — | |
| 15 | PD 1130 04 | Rubber Main Step | — | |
| 16 | 52 DV 00 24 | Holder Step Rear RH | — | |
| 16 var. of 16 | PD 1130 10 | Bracket pillion step holder | — | |
| 17 | DG 1611 50 | Washer | — | |
| 18 | 39 0146 08 | Split Pin | — | |
| 19 | DV 1610 45 | Guard Step RH | 1 | |
| 19 var. of 19 | PD 2312 05 | Guard Step RH | — | |
| 2 | PD 1130 00 | Footrest Rider LH | — | |
| 20 | DJ 1013 02 | Bolt | — | |
| 21 | DG 1611 89 | Pin | — | |
| 22 | DG 1611 53 | Bolt Socket | — | |
| 23 | KA CA06 12 | bolt master KAC | — | |
| 24 | DG 1611 44 | Bolt | — | |
| 25 | KD AB06 11 | Washer plain small | — | |
| 26 | KA DA08 12 | Bolt flanged | — | |
| 27 | DV 1610 50 | Stopper step | — | |
| 28 | PD 1130 07 | Assembly pillion step | — | |
| 2A | PD 1130 03 | Rubber Rider Step LH | — | |
| 3 | DV 1610 45 | Guard Step LH | 1 | |
| 3 var. of 3 | PD 2312 06 | Guard Step LH | — | |
| 4 | DJ 1013 02 | Bolt Flanged small | — | |
| 4 var. of 4 | KA EM06 10 | Bolt Flanged small | — | |
| 4 var. of 4 | KA ED06 10 | Bolt flanged small | — | |
| 5 | JM 1610 37 | Holder Step Front RH | — | |
| 6 | PD 1130 01 | Rider Step RH | — | |
| 7 | 36 PD00 60 | Kit Hardware Holder Step Front | — | |
| 8 | DG 1611 53 | Bolt socket | — | |
| 9 | DG 1611 45 | Pin | — |
Showing 34 parts in Plate 28