Plate 51
Electrical Equipment
37 parts · Bajaj Avenger 220 Cruise & Street
PD 4016 02
Horn
Ref 1Qty: 1
PD 4016 01
Horn
Ref 1Qty: —
DV 1610 36
Band Battery Bracket
Ref 10Qty: —
DG 2010 27
Mat Battery
Ref 11Qty: —
AK 2010 12
Fuse 10A
Ref 12Qty: —
KC BA06 04
Nut hex thin - M6
Ref 13Qty: —
AP 2010 25
Fuse 15A
Ref 14Qty: —
JM 2010 12
Cable Assly. (Motor to St. Rly.)
Ref 15Qty: —
DV 2010 06
Cable Assly. (Battery to Earth)
Ref 16Qty: —
DG 2010 61
Rear Brake Switch
Ref 17Qty: —
JD 4022 17
Band (L 150)
Ref 18Qty: —
JD 4022 12
Band (L 200MM)
Ref 18Qty: —
JM 1910 14
Spring Rear Brake Switch
Ref 19Qty: —
39 1902 04
Bolt Flanged
Ref 2Qty: —
KA DD06 12
Bolt flanged
Ref 2Qty: —
DT 4020 06
Light Control Module
Ref 20Qty: —
KA DF06 14
Bolt flanged
Ref 21Qty: —
KA DD06 12
Bolt flanged
Ref 22Qty: —
PD 1138 06
Bracket fuse
Ref 23Qty: —
JG 4018 08
Foam battery Bkt
Ref 24Qty: —
60 1114 20
Cable tie lock 4.8 1.2 160 PA66 B
Ref 25Qty: 3
PA 4022 04
Band (L 110MM)
Ref 26Qty: —
JD 4022 16
Band 300MM
Ref 27Qty: —
30 1910 48
Band
Ref 3Qty: —
JM 2010 32
Battery adapter with Drain Tube
Ref 4Qty: —
31 2010 21
Clamp wiring harness
Ref 5Qty: —
DJ 2011 25
Battery 12 V 9 Ah
Ref 6Qty: —
DJ 2012 40
Battery 12V 9Ah MF wet charged
Ref 6Qty: —
PD 4022 15
Wiring Harness
Ref 7Qty: —
PD 4022 27
Wiring Harness
Ref 7Qty: —
PD 4014 09
Wiring Harness
Ref 7Qty: —
PD 4022 33
Harness wiring
Ref 7Qty: 1
PD 4022 50
Harness wiring
Ref 7Qty: —
PD 4022 49
Harness wiring ABS
Ref 7Qty: 1
DV 2010 16
Starter Relay Assly.
Ref 8Qty: —
KA DD06 10
Bolt flanged
Ref 8AQty: 1
DS 2010 25
Relay Turn Signal
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PD 4016 02 | Horn | 1 | |
| 1 var. of 1 | PD 4016 01 | Horn | — | |
| 10 | DV 1610 36 | Band Battery Bracket | — | |
| 11 | DG 2010 27 | Mat Battery | — | |
| 12 | AK 2010 12 | Fuse 10A | — | |
| 13 | KC BA06 04 | Nut hex thin - M6 | — | |
| 14 | AP 2010 25 | Fuse 15A | — | |
| 15 | JM 2010 12 | Cable Assly. (Motor to St. Rly.) | — | |
| 16 | DV 2010 06 | Cable Assly. (Battery to Earth) | — | |
| 17 | DG 2010 61 | Rear Brake Switch | — | |
| 18 | JD 4022 17 | Band (L 150) | — | |
| 18 var. of 18 | JD 4022 12 | Band (L 200MM) | — | |
| 19 | JM 1910 14 | Spring Rear Brake Switch | — | |
| 2 | 39 1902 04 | Bolt Flanged | — | |
| 2 var. of 2 | KA DD06 12 | Bolt flanged | — | |
| 20 | DT 4020 06 | Light Control Module | — | |
| 21 | KA DF06 14 | Bolt flanged | — | |
| 22 | KA DD06 12 | Bolt flanged | — | |
| 23 | PD 1138 06 | Bracket fuse | — | |
| 24 | JG 4018 08 | Foam battery Bkt | — | |
| 25 | 60 1114 20 | Cable tie lock 4.8 1.2 160 PA66 B | 3 | |
| 26 | PA 4022 04 | Band (L 110MM) | — | |
| 27 | JD 4022 16 | Band 300MM | — | |
| 3 | 30 1910 48 | Band | — | |
| 4 | JM 2010 32 | Battery adapter with Drain Tube | — | |
| 5 | 31 2010 21 | Clamp wiring harness | — | |
| 6 | DJ 2011 25 | Battery 12 V 9 Ah | — | |
| 6 var. of 6 | DJ 2012 40 | Battery 12V 9Ah MF wet charged | — | |
| 7 | PD 4022 15 | Wiring Harness | — | |
| 7 var. of 7 | PD 4022 27 | Wiring Harness | — | |
| 7 var. of 7 | PD 4014 09 | Wiring Harness | — | |
| 7 var. of 7 | PD 4022 33 | Harness wiring | 1 | |
| 7 var. of 7 | PD 4022 50 | Harness wiring | — | |
| 7 var. of 7 | PD 4022 49 | Harness wiring ABS | 1 | |
| 8 | DV 2010 16 | Starter Relay Assly. | — | |
| 8A | KA DD06 10 | Bolt flanged | 1 | |
| 9 | DS 2010 25 | Relay Turn Signal | — |
Showing 37 parts in Plate 51