Plate 9
Transmission
30 parts · Bajaj Avenger 220 Cruise & Street
PD 5510 28
Shaft Input Trans Sub Assly
Ref 1Qty: —
DK 1014 71
Shaft Input Trans Sub Assly
Ref 1Qty: —
DK 1011 25
Shaft input transmission
Ref 1Qty: —
DK 1011 44
Shaft Output Trans Sub Assly
Ref 10Qty: —
DK 1011 45
Shaft output transmission
Ref 10Qty: —
39 2166 11
Washer Plain
Ref 11Qty: —
DH 1013 36
Washer plain
Ref 11Qty: —
DK 1011 05
Gear 3rd Driven
Ref 12Qty: —
AA 1014 37
Screw Pre - Coated
Ref 13Qty: —
DH 1013 83
Bolt flange - M6
Ref 13Qty: —
DK 1017 18
Gear 4th Driven
Ref 14Qty: —
DH 1011 11
Bush 1st driven
Ref 15Qty: —
DK 1017 17
Gear 1st driven
Ref 16Qty: —
DK 1017 20
Gear 5th Driven
Ref 17Qty: —
DH 1013 19
Bush 2nd driven
Ref 18Qty: —
DK 1017 19
Gear 2nd Driven
Ref 19Qty: —
39 2158 11
Washer plain
Ref 2Qty: —
DK 1012 45
Collar Sprocket
Ref 20Qty: —
DK 1013 52
‘O’ Ring Sprocket Coller
Ref 21Qty: —
DV 1010 48
Sprocket Drive
Ref 22Qty: —
DJ 1010 63
Plate Drive Sprocket
Ref 23Qty: —
DJ 1013 12
Plate drive sprocket
Ref 23Qty: —
39 2159 11
Plain washer
Ref 24Qty: —
DK 1011 03
Gear 4th Drive
Ref 3Qty: —
DH 1010 79
Washer Spline
Ref 4Qty: —
DH 1012 35
External Circlip
Ref 5Qty: —
DK 1011 02
Gear 3rd Drive
Ref 6Qty: —
DK 1016 32
Gear 5th drive
Ref 7Qty: —
DH 1010 84
Gear 2nd drive
Ref 8Qty: —
39 2160 11
Plain washer
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PD 5510 28 | Shaft Input Trans Sub Assly | — | |
| 1 var. of 1 | DK 1014 71 | Shaft Input Trans Sub Assly | — | |
| 1 var. of 1 | DK 1011 25 | Shaft input transmission | — | |
| 10 | DK 1011 44 | Shaft Output Trans Sub Assly | — | |
| 10 var. of 10 | DK 1011 45 | Shaft output transmission | — | |
| 11 | 39 2166 11 | Washer Plain | — | |
| 11 var. of 11 | DH 1013 36 | Washer plain | — | |
| 12 | DK 1011 05 | Gear 3rd Driven | — | |
| 13 | AA 1014 37 | Screw Pre - Coated | — | |
| 13 var. of 13 | DH 1013 83 | Bolt flange - M6 | — | |
| 14 | DK 1017 18 | Gear 4th Driven | — | |
| 15 | DH 1011 11 | Bush 1st driven | — | |
| 16 | DK 1017 17 | Gear 1st driven | — | |
| 17 | DK 1017 20 | Gear 5th Driven | — | |
| 18 | DH 1013 19 | Bush 2nd driven | — | |
| 19 | DK 1017 19 | Gear 2nd Driven | — | |
| 2 | 39 2158 11 | Washer plain | — | |
| 20 | DK 1012 45 | Collar Sprocket | — | |
| 21 | DK 1013 52 | ‘O’ Ring Sprocket Coller | — | |
| 22 | DV 1010 48 | Sprocket Drive | — | |
| 23 | DJ 1010 63 | Plate Drive Sprocket | — | |
| 23 var. of 23 | DJ 1013 12 | Plate drive sprocket | — | |
| 24 | 39 2159 11 | Plain washer | — | |
| 3 | DK 1011 03 | Gear 4th Drive | — | |
| 4 | DH 1010 79 | Washer Spline | — | |
| 5 | DH 1012 35 | External Circlip | — | |
| 6 | DK 1011 02 | Gear 3rd Drive | — | |
| 7 | DK 1016 32 | Gear 5th drive | — | |
| 8 | DH 1010 84 | Gear 2nd drive | — | |
| 9 | 39 2160 11 | Plain washer | — |
Showing 30 parts in Plate 9