Plate 9
Transmission (Discover 125 UG)
25 parts · Bajaj Discover 110 / 125 UG
JZ 5510 10
Shaft input
Ref 1Qty: —
JE 5512 05
Gear 2nd driven
Ref 10Qty: —
JZ 5512 10
Bush gear 2nd driven
Ref 11Qty: —
JZ 5512 11
Gear 5th driven
Ref 12Qty: —
JE 5512 06
Gear 3rd driven
Ref 13Qty: —
JE 5512 10
Gear 3rd driven
Ref 13Qty: —
JE 5512 16
Gear 4th driven
Ref 14Qty: —
JH 5512 11
Gear 4th driven
Ref 14Qty: —
JZ 5512 05
Bush 1st driven
Ref 15Qty: —
JE 5512 15
Gear 1st driven
Ref 16Qty: —
JA 5510 08
Washer thrust (12.2 x 27 x 1)
Ref 17Qty: —
JA 5510 09
Collar sprocket drive
Ref 18Qty: —
59 2100 24
O-ring 13.8*1.9
Ref 19Qty: —
JZ 5512 02
Gear 4th drive
Ref 2Qty: —
JZ 5510 04
Sprocket output
Ref 20Qty: —
DU 1012 13
Plate lock sprocket output
Ref 21Qty: —
DS 1013 55
Hex. Socket head bolt
Ref 22Qty: —
JA 5510 02
Spline washer (17.2 x 20.5 x 1.5)
Ref 3Qty: —
39 0987 17
Ring snap
Ref 4Qty: —
JE 5512 01
Gear 3rd drive
Ref 5Qty: —
JE 5512 09
Gear 3rd drive
Ref 5Qty: —
JZ 5512 13
Gear 5th drive
Ref 6Qty: —
JE 5512 00
Gear 2nd drive
Ref 7Qty: —
JA 5510 04
Washer thrust 2nd drive
Ref 8Qty: —
JZ 5510 08
Shaft output
Ref 9Qty: —
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JZ 5510 10 | Shaft input | — | |
| 10 | JE 5512 05 | Gear 2nd driven | — | |
| 11 | JZ 5512 10 | Bush gear 2nd driven | — | |
| 12 | JZ 5512 11 | Gear 5th driven | — | |
| 13 | JE 5512 06 | Gear 3rd driven | — | |
| 13 var. of 13 | JE 5512 10 | Gear 3rd driven | — | |
| 14 | JE 5512 16 | Gear 4th driven | — | |
| 14 var. of 14 | JH 5512 11 | Gear 4th driven | — | |
| 15 | JZ 5512 05 | Bush 1st driven | — | |
| 16 | JE 5512 15 | Gear 1st driven | — | |
| 17 | JA 5510 08 | Washer thrust (12.2 x 27 x 1) | — | |
| 18 | JA 5510 09 | Collar sprocket drive | — | |
| 19 | 59 2100 24 | O-ring 13.8*1.9 | — | |
| 2 | JZ 5512 02 | Gear 4th drive | — | |
| 20 | JZ 5510 04 | Sprocket output | — | |
| 21 | DU 1012 13 | Plate lock sprocket output | — | |
| 22 | DS 1013 55 | Hex. Socket head bolt | — | |
| 3 | JA 5510 02 | Spline washer (17.2 x 20.5 x 1.5) | — | |
| 4 | 39 0987 17 | Ring snap | — | |
| 5 | JE 5512 01 | Gear 3rd drive | — | |
| 5 var. of 5 | JE 5512 09 | Gear 3rd drive | — | |
| 6 | JZ 5512 13 | Gear 5th drive | — | |
| 7 | JE 5512 00 | Gear 2nd drive | — | |
| 8 | JA 5510 04 | Washer thrust 2nd drive | — | |
| 9 | JZ 5510 08 | Shaft output | — |
Showing 25 parts in Plate 9